~~~News on the Range~~~
CMSC SWAP MEET
July 24th we are planning to have a swap meet at the range.
Anyone
interested in setting up a table to sell items needs to contact Chad
Shultz at 350-0683.
Anyone who wishes to donate items to the range may call Chad at 350-0683.
Items can be dropped off at my house and I will have a table to sell them.
All proceeds
go to the range for shooting events. We plan to have sillouhet shoots
for pistol and rifle
in the near future but we need everyones support.
Also the range will be closed to shooting on July 24th until the swap meet is over.
Thank you,
We have raised the back berms on all distances at the rifle
range to reduce the chance of a ricochet getting out of bounds. The target
frame legs for the 100 yd will be cut shorter. If you install a new target
frame at the 100 yd distance please cut the legs short enough so the entire
target board is down in front of the berm and not high enough to be even with
the top of the berm.
Thanks- Gary
RANGE KEY EXCHANGE
TO START MARCH 20th
In order to keep all range members current we are starting a lock change out.
we are stating the
key exchange on March 20th at Don's
if you go up to the range and your key does not work, go to Don's and pay
your dues.
if you have already paid your dues. Please go to Don's and exchange your key
for $5.00 (due to the cost of the new keys and lock)
Friends of the NRA
Great Dinner and Great turn out!!!
Thank you Friends of the NRA for all that you do!!!
CENTRAL MONTANA SHOOTING COMPLEX
2010 FINANCIAL STATEMENT
ASSETS |
|
| CHECKING ACCOUNT (02-13-2010} | $69.98 |
| SAVINGS ACCOUNT {02-13-2010) | $3,030.51 |
| FOUNDATION | $2,000.00 |
| TOTAL CURRENT ASSETS | $6,888.69 |
| OTHER ASSETS | |
| PROPERTY (CURRENT VALUE) | $800,000.00 |
| IMPROVEMENTS ON PROPERTY | $703,686.79 |
| (2010 IMP. $115,886.79) | |
| TOTAL ASSETS | $1,510,575.75 |
LIABILITIES |
|
| TAXES 2ND HALF 2010 | $868.94 |
| INSURANCE BALANCE 2010 | $1307.52 |
| LONGTERM LIABILITIES | |
| 1ST NATIONAL BANK OF MONTANA (NOTE WITH CURRENT INTEREST) |
$160,713.01 |
| MK WEEDEN GRAVEL BILL | $15,000.00 |
| DON'S STORE | $3,169.24 |
| TOTAL LIABILITIES | $181,058.71 |
| TOTAL EQUITY | $1,329,517.04 |
CASH FLOW STATEMENT 2010
| OPERATING ACTIVITIES | |||
| NET INCOME | |||
| MEMBERSHIP/BANQUET/30 GUNS PROMO | $78,953.01 | ||
| GRANT- MT FWP | $28,565.00 | ||
| GRANT- FRIENDS OF THE NRA | $57,550.00 | ||
| TOTAL INCOME | $165,085.69 | ||
| NET CASH PROVIDED TO OPERATING ACTIVITIES | |||
| EXPENSES FOR GENERAL OPERATIONS | $78,662.48 | ||
| BANK NOTE, BANQUET, 30 GUNS PROMO | |||
| TAXES, INSURANCE, CASH FOR IMPROVEMENTS | |||
| EXPENSES FOR GRANT PROJECTS | |||
| FRIENDS OF THE NRA | $57,550.00 | ||
| MT FWP | $28,565.00 | ||
| GRANT WORK OVERRUN | $906.80 | ||
| TOTAL CASH PROVIDED | $165,684.28 | ||
| CASH AT BEGINNING OF PERIOD | $5,699.80 | ||
| CASH AT END OF PERIOD | $5,100.49 | ||
| DIFFERENCE '09 TO '10 | -$598.59 | ||
| CURRENT 2010 CASH FLOW PROJECTIONS | |||
| EXPENSES- BANK NOTE, INSURANCE, TAXES | $15,626.49 | ||
| INCOME- 648 PAYING MEMBERS @ $25.00/YEAR | 16,200.00 | ||
| INCOME- 30 GUNS PROMO | $10,000.00 | ||
IMPROVEMENT DISBURSEMENTS |
|||
| GRASS SEED | $155.00 | LUMBER | $224.52 |
| CONCRETE | $1,787.00 | TARGET BOARDS | $550.00 |
| STEELE TARGETS | $3,622.88 | DIRT WORK | $42,100.00 |
| WEED CONTROL | $97.00 | SOUND BATTING | $15,565.19 |
| INSURANCE | $2,171.80 | TAXES | $1,797.46 |
| BANK NOTE | $12,537.24 | KEYS | $125.00 |
| INTERNET | $217.00 | ACCOUNTANT | $610.00 |
| MSSA DUES | $100.00 | PROMATIC TRAPS | $30,582.40 |
| MISCELLANEOUS | $3,644.30 | ||
| TOTAL | $115,886.79 | ||
This page will be updated as information arrives.
Copyright © 2009 by Central Montana Shooting Complex
Site Created by the members of CMSC.