~~~News on the Range~~~
The Bull Moutain Drifters are at it again!!! Below are the Entry forms:
|
Last year 5 shooters from Lewistown attended this shoot and had a BLAST, This is truly a FUN event. |
On 4-16 the defensive pistol shooters, Tom, Joe
and Peggy and Bruce, Alan, Paul and myself at the cowboy area hosted the Montana
National Guard ( Army and Air Force) officers (22) at our shooting complex.
After a demo each one of them shot both disciplines at the respective ranges.
I received many compliments on site and the same in e-messages since. We got
a lot of good exposure from this and need more of this kind of thing going on.
Results For the
VINTAGE MILITARY RIFLE MATCH
JULY 17TH, 2010
DETAILS HERE
We have raised the back berms on all distances at the rifle
range to reduce the chance of a ricochet getting out of bounds. The target
frame legs for the 100 yd will be cut shorter. If you install a new target
frame at the 100 yd distance please cut the legs short enough so the entire
target board is down in front of the berm and not high enough to be even with
the top of the berm.
Thanks- Gary
CENTRAL MONTANA SHOOTING COMPLEX
2010 FINANCIAL STATEMENT
ASSETS |
|
| CHECKING ACCOUNT (02-13-2010} | $69.98 |
| SAVINGS ACCOUNT {02-13-2010) | $3,030.51 |
| FOUNDATION | $2,000.00 |
| TOTAL CURRENT ASSETS | $6,888.69 |
| OTHER ASSETS | |
| PROPERTY (CURRENT VALUE) | $800,000.00 |
| IMPROVEMENTS ON PROPERTY | $703,686.79 |
| (2010 IMP. $115,886.79) | |
| TOTAL ASSETS | $1,510,575.75 |
LIABILITIES |
|
| TAXES 2ND HALF 2010 | $868.94 |
| INSURANCE BALANCE 2010 | $1307.52 |
| LONGTERM LIABILITIES | |
| 1ST NATIONAL BANK OF MONTANA (NOTE WITH CURRENT INTEREST) |
$160,713.01 |
| MK WEEDEN GRAVEL BILL | $15,000.00 |
| DON'S STORE | $3,169.24 |
| TOTAL LIABILITIES | $181,058.71 |
| TOTAL EQUITY | $1,329,517.04 |
CASH FLOW STATEMENT 2010
| OPERATING ACTIVITIES | |||
| NET INCOME | |||
| MEMBERSHIP/BANQUET/30 GUNS PROMO | $78,953.01 | ||
| GRANT- MT FWP | $28,565.00 | ||
| GRANT- FRIENDS OF THE NRA | $57,550.00 | ||
| TOTAL INCOME | $165,085.69 | ||
| NET CASH PROVIDED TO OPERATING ACTIVITIES | |||
| EXPENSES FOR GENERAL OPERATIONS | $78,662.48 | ||
| BANK NOTE, BANQUET, 30 GUNS PROMO | |||
| TAXES, INSURANCE, CASH FOR IMPROVEMENTS | |||
| EXPENSES FOR GRANT PROJECTS | |||
| FRIENDS OF THE NRA | $57,550.00 | ||
| MT FWP | $28,565.00 | ||
| GRANT WORK OVERRUN | $906.80 | ||
| TOTAL CASH PROVIDED | $165,684.28 | ||
| CASH AT BEGINNING OF PERIOD | $5,699.80 | ||
| CASH AT END OF PERIOD | $5,100.49 | ||
| DIFFERENCE '09 TO '10 | -$598.59 | ||
| CURRENT 2010 CASH FLOW PROJECTIONS | |||
| EXPENSES- BANK NOTE, INSURANCE, TAXES | $15,626.49 | ||
| INCOME- 648 PAYING MEMBERS @ $25.00/YEAR | 16,200.00 | ||
| INCOME- 30 GUNS PROMO | $10,000.00 | ||
IMPROVEMENT DISBURSEMENTS |
|||
| GRASS SEED | $155.00 | LUMBER | $224.52 |
| CONCRETE | $1,787.00 | TARGET BOARDS | $550.00 |
| STEELE TARGETS | $3,622.88 | DIRT WORK | $42,100.00 |
| WEED CONTROL | $97.00 | SOUND BATTING | $15,565.19 |
| INSURANCE | $2,171.80 | TAXES | $1,797.46 |
| BANK NOTE | $12,537.24 | KEYS | $125.00 |
| INTERNET | $217.00 | ACCOUNTANT | $610.00 |
| MSSA DUES | $100.00 | PROMATIC TRAPS | $30,582.40 |
| MISCELLANEOUS | $3,644.30 | ||
| TOTAL | $115,886.79 | ||
This page will be updated as information arrives.
Copyright © 2009 by Central Montana Shooting Complex
Site Created by the members of CMSC.